Size guide
Measure a favourite, then match it.
Lay a shirt you like flat. Measure across the chest, one inch below the armpits, and from the highest point of the shoulder to the hem. Pick the size with the closest numbers. Measurements can vary by about half an inch.
QR Tee
Comfort Colors 1717 · boxy, true to size
| Size | Chest width | Length |
|---|---|---|
| S | 20 in / 51 cm | 28 in / 71 cm |
| M | 22 in / 56 cm | 29 in / 74 cm |
| L | 24 in / 61 cm | 30 in / 76 cm |
| XL | 26 in / 66 cm | 31 in / 79 cm |
| 2XL | 28 in / 71 cm | 32 in / 81 cm |
| 3XL | 30 in / 76 cm | 33 in / 84 cm |
QR Hoodie
Independent Trading IND4000 · relaxed
| Size | Chest width | Length |
|---|---|---|
| XS | 19 in / 48 cm | 26 in / 66 cm |
| S | 20 in / 51 cm | 27 in / 69 cm |
| M | 22 in / 56 cm | 28 in / 71 cm |
| L | 24 in / 61 cm | 29 in / 74 cm |
| XL | 26 in / 66 cm | 30 in / 76 cm |
| 2XL | 28 in / 71 cm | 31 in / 79 cm |
| 3XL | 30 in / 76 cm | 32 in / 81 cm |
Between sizes? The tee is cut boxy, so most people take their usual size; the hoodie is relaxed, so size up only for an oversized look. Sizing exchanges are covered in the terms of sale.